Maverick and Takoda
Parents | Grandparents | Great Grandparents | Great Great Grandparents |
AOM, AM/CAN/RKNA CH QUICKFIRE’S CRUZ MISSILE V MAPLEMOR IPO1, BH, AD, FPr2, ZtP,
TT |
Sieger, Multi BIS BISS Am/Can/UCI Int’l CH MAPLEMOR ARU THE ONE V EVRMOR Multi High in Trial SchH 3, TDX, Can TD, CD,RN, RL1, Am HT, Can HS, JHD, STDsc, CS, TT, CGC | BISS SEL AMER/CAN CH EVRMOR’S U R THE ONE CD, CGC, TT | A/C CH VON GAILINGEN’S MATINEE IDOL UD, TDX |
Champion PIONEER’S SIGNATURE OF EVRMOR | |||
AM/CAN CH WYNDHURST QUANTUM LEAP TO EVRMOR CDX, CAN CD, RE, TD, HSAs, CAN HT, JHD, MXP, MXJP, VCD2, CIst, AD, BH, TT, CGC | BISS A/C CH VON BOYLAN ANTONIO BANDERAS CGC TT HIC SCHH3 BH BST AD | ||
Multi High in Trial, U-CDX, Champion EVRMOR’S BLACKGAMMON V BAAR CDX, HT, ASCA CDX, HCT, CI, BH, TT, CGC, RTD | |||
USRC SELECT, Ch. QUICKFIRE’S ADDICTED TO LUV CD, PT, HT, CGC | BISS A/C CH VON BOYLAN ANTONIO BANDERAS CGC TT HIC SCHH3 BH BST AD | Champion CASSIUS LAD SCHH3 | |
SEL CH FINE’S CIARA VON COVENANT CD | |||
Ch. ROSLAR’S GLAM-R-US LIFE V QUICKFIRE | SEL AMER/CAN CH BLACKROCK’S EMPIRE STRIKES CD | ||
Champion ROSLAR’S EVR-ONES CONCERN | |||
BOSS, AM/CAN CH, Multi AOM MAPLEMOR SACAGEWEA’S JOURNEY TO WYNSTONE TDX, BN, RE, HT, NA, NAJ, OF, CI-S, CI-T, CAN RN, IP, AGI, AGNJ, CGC | American Champion HUGO VAN HET FALCONSNEST TD | FOCUS VAN HET FALCONSNEST SCHH3, IPO2, AD, BH, ZTP | AUS BS’06, Bel, Aus, Lux DT-VDH CH COBRA VAN HET FALCONSNEST BH, ZTP |
CANDY VAN HET FALCONSNEST SCHH1, AD, BH, ZTP | |||
BOB BIANCA VAN HET FALCONSNEST BH, ZTP | CLIFF VON DER KONIGSKANZEL SCHH3, IPO3, D, BH, ZTP | ||
FR CH, LUX YOUTH CH ZABA VAN HET FALCONSNEST RST | |||
AM/CAN CH QUICKFIRE CALLN ALL DIVAS V MAPLEMOR CDX, RE, TDI, CGC | Sieger, Multi BIS BISSAm/Can/UCI Int’l CH MAPLEMOR ARU THE ONE V EVRMOR Multi High in Trial SchH 3, TDX, Can TD, CD, RN, RL1, Am HT, Can HS, JHD, STDsc, CS, TT, CGC | BISS SEL AMER/CAN CH EVRMOR’S U R THE ONE CD, CGC, TT | |
AM/CAN CH WYNDHURST QUANTUM LEAP TO EVRMOR CDX, CAN CD, RE, TD, HSAs, CAN HT, JHD, MXP, MXJP, VCD2, CIst, AD, BH, TT, CGC | |||
USRC SELECT, Ch. QUICKFIRE’S ADDICTED TO LUV CD, PT, HT, CGC | BISS A/C CH VON BOYLAN ANTONIO BANDERAS CGC TT HIC SCHH3 BH BST AD | ||
Ch. ROSLAR’S GLAM-R-US LIFE V QUICKFIRE |