| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| Sieger, Multi BIS BISS Am/Can/UCI Int’l CH MAPLEMOR ARU THE ONE V EVRMOR Multi High in Trial SchH 3, TDX, Can TD, CD, RN, RL1, Am HT, Can HS, JHD, STDsc, CS, TT, CGC | BISS SEL AMER/CAN CH EVRMOR’S U R THE ONE CD, CGC, TT | A/C CH VON GAILINGEN’S MATINEE IDOL UD, TDX | Champion THE FUHRER OF ADAMWALD |
| VON GAILINGEN’S LOFTY IDEALS CD | |||
| Champion PIONEER’S SIGNATURE OF EVRMOR | SEL BIS CH IRONWOODS CADE CD, CGC | ||
| Champion PIONEER’S DAS BEDAZZLED CD | |||
| AM/CAN CH WYNDHURST QUANTUM LEAP TO EVRMOR CDX, CAN CD, RE, TD, HSAs, CAN HT, JHD, MXP, MXJP, VCD2, CIst, AD, BH, TT, CGC | BISS A/C CH VON BOYLAN ANTONIO BANDERAS CGC TT HIC SCHH3BH BST AD | Champion CASSIUS LAD SCHH3 | |
| SEL CH FINE’S CIARA VON COVENANT CD | |||
| Multi High in Trial,U-CDX, Champion EVRMOR’S BLACKGAMMON V BAAR CDX, HT, ASCA CDX, HCT, CI, BH, TT,CGC, RTD | A/C CH PICO VOM HEGESTRAUCH BH, SCHH1 | ||
| A/C CH EVRMOR’S QUE OSA DULCE CGC RTD TTCDX, HT, Can CD | |||
| USRC SELECT, Ch. QUICKFIRE’S ADDICTED TO LUV CD, PT, HT, CGC | BISS A/C CH VON BOYLAN ANTONIO BANDERAS CGC TT HIC SCHH3BH BST AD | Champion CASSIUS LADSCHH3 | PANEVORS PROUDUNDAUNTED |
| PANEVOR PROUDINSPIRATION | |||
| SEL CH FINE’S CIARAVON COVENANT CD | BIS/BISS/ SELECT CH TOBANTS GRANT | ||
| Champion FINESOONER MAGIC V FORSTWLD CD | |||
| Ch.ROSLAR’S GLAM-R-US LIFE V QUICKFIRE | SEL AMER/CAN CH BLACKROCK’S EMPIRE STRIKES CD | Champion GAMEGARD’S LIMITED EDITION CD PT | |
| SEL BISS CH GAMEGARDS IMAGE DEFEMME | |||
| Champion ROSLAR’SEVR-ONES CONCERN | BISS SEL AMER/CAN CH EVRMOR’S U R THE ONE CD, CGC, TT |
